OLMO 8,000 btu 115V Through-the-Wall Air Conditioner with Remote Control and built in Smart Kit, (Heating and Cooling) (R32 Refrigerant)…
3 sold in last 24 hours
- Olmo Through-the-wall air conditioner & heater (cooling & heating) (SKU: OW-P08HS115WF) with 8,000 BTU/h Cooling capacity, 4200 BTU/h Heating capacity – Perfect for residential/commercial/hotel use
- This system is designed for 115V,1Ph,60Hz, charged with R-32 refrigerant, please verify if you have a right receptacle before placing the order.
- wall sleeve is not included in the listing and has to be purchased additionally.
- This Heating and Cooling Through-the-wall unit can be controlled using standard digital push button control panel with LED display, included remote controller, or a compatible wireless smartphone device.
Tags |
Technical Details
| Brand Name | OLMO |
|---|---|
| Model Info | OW-P08HS115WF |
| Item Weight | 77 pounds |
| Product Dimensions | 20.28 x 24.21 x 14.53 inches |
| Item model number | OW-P08HS115WF |
| Efficiency | Designed with energy efficiency in mind |
| Capacity | 0.66 Tons |
| Noise | 52 Decibels |
| Installation Type | Packaged |
| Part Number | OW-P08HS115WF |
| Form Factor | Through-the-wall |
| Special Features | WiFi Enabled |
| Color | White |
| Voltage | 115 Volts |
| Included Components | Through The Wall Air Conditioner & Remote Control |
| Batteries Included? | No |
| Batteries Required? | No |
| Main Specification | |
|---|---|
| Cooling Power | 8000 British Thermal Units |
| BEE Star Rating | No |
| Noise Level | 52 Decibels |
| Seasonal Energy Efficiency Ratio (SEER) | 9.6 |
| Brand | Olmo |
| Capacity | 0.66 Tons |
| Product Dimensions | 20.28"D X 24.21"W X 14.53"H |
| Voltage | 115 Volts |
| Color | White |
| Special Feature | Wifi Enabled |
| Others | |
| Product Type | Air Conditioner |





