Folding Table 4 Foot Portable Heavy Duty Plastic Fold-in-Half Utility Table Small Indoor Outdoor Adjustable Height Folding with Carrying Handle, Camping and Party,White
15 sold in last 24 hours
- FOLDABLE AND PORTABLE: Byliable 4 ft small folding table can be folded in the middle, buckled with a safety buckle, very safe, easy to store. There is a comfortable handle of the table, which is more convenient to carry. Easily fits in the car trunk
- RUGGED AND STABLE: Made of high-density polyethylene (HDPE), thicker and harder, have better quality. The desktop of this 4 foot folding table is waterproof and not easy to scratch. The soft beveled radius edge is also designed for both comfort and safe
- STRONG SUPPORT: Powder-coated steel legs and gravity locks help to completely fix the table at any time and any place. In addition, our table legs are also equipped with non-slip foot covers, which can not only protect your floor but also prevent slipping
- PRACTICAL AND LIGHTWEIGHT: The folding table weights 18 pounds, the unfolded size is 48" L x 24" W x 29.5" H; the folded size is 24" L x 24" W x 2.8" H. It requires no assembly and sets up or folds away in minutes, comfortably seating 4-6 adults
- MULTI-PURPOSE: Very suitable for outdoor picnic or birthday party table, dining fold out table, barbecue portable table, game table, or as a display plastic folding table, study table or desk for indoor activities
Tags |
Important information
High temperature and open flame will damage our folding table, please use it carefully~
Item details
| Brand Name | Byliable |
|---|---|
| Age Range Description | Adult |
| Model Name | BYFT4FT2-USFBA |
| Included Components | HDPE Desktop |
| Model Number | 2502194FT |
| Manufacturer | Byliable |
| UPC | 723496165571 699838463936 |
| Item Type Name | folding table |
| Item Height | 29.5 inches |
Features & Specs
| Seating Capacity | 4 |
|---|---|
| Base Type | Leg |
| Minimum Required Door Width | 30 Inches |
| Table Extension Mechanism | Foldable |
| Is Foldable | Yes |
| Number Of Shelves | 1 |
| Unextended Seating Capacity | 4 |
| Tilting | No |
| Is Customizable? | No |
| Is Electric | No |
| Is the item resizable? | No |
| Furniture Base Movement | Glide |
Measurements
| Item Dimensions D x W x H | 24"D x 48"W x 29.5"H |
|---|---|
| Item Weight | 8.2 Kilograms |
| Size | 4FT |
| Tabletop Thickness | 29 Inches |
| Extended Length | 71 Inches |
| Item Width | 48 Inches |
| Base To Top Distance | 29 Inches |
| Collapsed Length Minimum | 24 Inches |
Style
| Color | White |
|---|---|
| Shape | Rectangular |
| Table Design | Dining Table |
| Style Name | Modern |
| Finish Types | Powder Coated |
| Furniture Finish | Alloy Steel |
| Leg Style | Straight Leg |
| Top Color | White |
| Handle Finish Type | Powder Coated |
| Base Color | Gray or Silver |
| Handle Color | White |
| Main Specification | |
|---|---|
| Product Care Instructions | Clean With Damp Cloth And Mild Detergent or If Necessary |
| Brand | Byliable |
| Product Dimensions | 24"D X 48"W X 29.5"H |
| Color | White |
| Product information | |
| Maximum Weight Recommendation | 220 Pounds |
| Others | |
| Product Type | Table |









