Outsunny 69" Modern Patio Furniture with Thick Padded Cushions, 3 Seater Aluminum Outdoor Sofa with Wide Armrests, Garden Seating Conversation Furniture with Back Cushions, Navy Blue
- Spacious Seating: Enjoy ample space with a seat size of 68.9"W, making this garden sofa a preferred choice for comfortable modern outdoor furniture.
- Enhanced Design: Equipped with 4" wide armrests, this aluminum patio furniture combines comfort with a sleek, modern design for your outdoor space.
- Comfortable Cushions: Features a 5.2" thick seat cushion and a 3.6" back cushion with zipper, making this modern patio furniture both comfortable and easy to maintain.
- Lightweight Aluminum Frame: Built with an aluminum frame with a powder-coated finish, this conversation patio furniture ensures longevity and stability for outdoor gatherings.
- Garden Sofa Information: Dimensions: 76.8"W x 27.6"D x 24.4"H, Weight Capacity: 727 lbs, Assembly required.
| Weight Limit | 726 Pounds |
| Seat Depth | 26.8 Inches |
| Seat Height | 9.8 Inches |
| Type | Standard |
| Brand | Outsunny |
| Assembly Required | Yes |
| Product Dimensions | 27.6"D X 76.8"W X 24.4"H |
| Color | Navy Blue |
| Item Weight | 40 Pounds |
| Leg Length | 25.6 Inches |
| Product Type | Sofa |
-
Save 10% when you buy two or more items.
-
Get 5% off your next purchase.
-
Enjoy free delivery on orders above $200.
3-6 days (Domestic)
Confidence-backed purchases with 30-day return support.
SKU |
BRSRAYYYCIIGMGQV |
Category |
Patio, Lawn & Garden , Patio Furniture & Accessories , Patio Seating , Sofas |
Tags |
Important information
Always assemble the sofa on a stable, level surface. Keep removable cushions out of reach of children and pets to prevent suffocation risks. Do not place heavy objects on the sofa that could cause it to tip over. Keep the sofa away from open flames or high heat sources.
Item details
| Brand Name | Outsunny |
|---|---|
| Sofa Type | Standard |
| Room Type | Garden, Patio |
| Age Range Description | Adult |
| Number of Pieces | 1 |
| Seat Cushion Quantity | 3 |
| Indoor Outdoor Usage | Outdoor |
| Orientation | Forward Facing |
| Included Components | Arm Rest, Back Cushion, Seat Cushion |
| Recommended Uses For Product | Residential |
| UPC | 196393036631 |
| Item Type Name | Sofas |
| Item Height | 24.4 inches |
| Manufacturer | Aosom LLC |
| Unit Count | 1.0 Count |
Features & Specs
| Weight Capacity Maximum | 726 Pounds |
|---|---|
| Seating Capacity | 3 |
| Additional Features | Aluminum Frame, Armrest, Wide Seat, Zipper Cushion |
| Embellishment Feature | No Embellishment Feature |
| Item Firmness Description | Soft |
| Frame Joint Type | Screw Joint |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Is Customizable? | No |
| Number of Height Positions | 1 |
Measurements
| Seat Depth | 26.8 inches |
|---|---|
| Seat Height | 9.8 Inches |
| Item Dimensions D x W x H | 27.6"D x 76.8"W x 24.4"H |
| Item Weight | 40 Pounds |
| Leg Length | 25.6 Inches |
| Size | 76.8" x 27.6" x 24.4" |
| Seat Back Interior Height | 13.8 Inches |
| Minimum Required Door Width | 16.5 Inches |
| Arm Height | 25.6 Inches |
| Seat Interior Width | 68.9 Inches |
| Item Density | 180 Grams per Square Meter |
| Arm Width | 3.9 Inches |
| Back Cushion Thickness | 3.5 Inches |
Style
| Color | Navy Blue |
|---|---|
| Style Name | Modern |
| Shape | Rectangular |
| Arm Style | With-arms |
| Pattern | Solid |
| Back Style | Cushion Back |
| Cushion Style | Boxed Edge |
| Leg Style | Straight |
| Frame Color | Black |
| Furniture Leg Color | Black |
| Upholstery Color | Blue |
Shipping & Delivery
At GofinchKart, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.









