PHILIPS 109 cm (43 inches) 8100 Series 4K Ultra HD Smart QLED TV 43PQT8100/94
- Resolution : UHD (3840x2160) I HSR 120 Hz Referesh Rate
- Connectivity: 3 HDMI ports to connect set top box, Blu-ray speakers or a gaming console | 2 USB ports | IR Port to control connected devices like DVD / STB Players, DVP Sattelite Port.
- Sound: 30 Watts Output | Powerful Speakers with Dolby Atmos | for remarkable sound quality.
- Smart TV Features: TV OS | In-Built WiFi | Chrome Cast | 2GB RAM | 32GB ROM | Supported Apps: Netflix, Prime Video, YouTube, Zee5, etc.| Assistant Operation |Energy Rating: 2 Star | Annual Energy Consumption: 135 kWh
- Display: Dolby Vision | HDR10 | HLG | 93% DCI P3
- Additional information : Brand Warranty can be availed using invoice. User manual can be accessed from brand website under About this item/ Product details section,for a successful return, Keep the item in its original condition with internal and external packaging. Some minor accessories may not be included contact customer support.
| Control Method | Remote, Voice |
| Connectivity Technology | USB, Ethernet, Wi-Fi, HDMI |
| Included Components | TV Unit-1N, Stand Bases-2N, Remote-1N, Batteries-2N, Power cord-1N, Screws-4N, AV Converting Cable-1N |
| Compatible Devices | Smartphone, Gaming Console, Speaker, Headphone |
| Connector Type | HDMI, USB |
| Special Feature | Zee5, Netflix, Supported Apps : Prime Video, Sony LIV and more | Cromecast, Google voice assistant & Dual band Wi-Fi | Display Mirroring for compatible devices. See more |
| Aspect Ratio | 16:9, 4:3 |
| Manufacturer | Radiant Appliances And Electronics Private Limited., Radiant Appliances And Electronics Private Limited. Add. - Survey No.111, 112, S-2 A1, E City, Fabcity, Maheshwaram, Mandal Raviryala Village, Ranga Reddy. Telangana - 501141 |
| Unit Count | 8.3 Count |
| Number of Batteries | 2 Aaa Batteries Required. (Included) |
| Specific Uses For Product | Entertainment |
| Controller Type | Remote Control |
| Brand | Philips |
| Number of Items | 9 |
| Memory Storage Capacity | 32 GB |
| Resolution | 4k |
| Model Name | 43PQT8100/94 |
| Water Resistance Level | Not Water Resistant |
| Product Dimensions | 8.1D x 96.5W x 56H Centimeters |
| Voltage | 240 Volts |
| Power Consumption | 108 Watts |
| Model Series | 8100 |
| Wattage | 108 Watts |
| Colour | Black |
| Size | 43 inches |
| Speaker Maximum Output Power | 30 Watts |
| Audio Output Mode | Surround |
| Audio Input | Rca |
| Signal Format | Digital |
| Mounting Type | Wall Mount & Table Mount |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Remote Required Battery Size | AAA |
| Hardware Interface | HDMI, USB |
| Viewing Angle | 178 Degrees |
| Response Time | 2 Milliseconds |
| Video encoding | VP8、VP9、VC1、AV1、H.263、H.264、HEVC、MPEG1/2、MPEG4 |
| Screen Size | 43 Inches |
| Total USB Ports | 2 |
| Warranty Type | Onsite Warranty on Product and No Delivery Damages Covered |
| Manufacturer Part Number | 43PQT8100/94 |
| Annual Energy Consumption | 135 Kilowatt Hours Per Year |
| Model Year | 2025 |
| Country of Origin | India |
| Item Type Name | TV Unit-1N, Stand Bases-2N, Quick Start Guide-1N, Warranty Card 1N, Remote-1N, Batteries-2N, Power cord-1N, Screws-4N, AV Converting Cable-1N |
| Model Number | 43PQT8100/94 |
| Item Dimensions D x W x H | 8.1D x 96.5W x 56H Centimeters |
| Product Type | TV Unit-1N, Stand Bases-2N, Quick Start Guide-1N, Warranty Card 1N, Remote-1N, Batteries-2N, Power cord-1N, Screws-4N, AV Converting Cable-1N |
| Network Connectivity Technology | USB, Wi-Fi, HDMI, Ethernet |
| Product Features | Netflix, Zee5, Supported Apps : Prime Video, Sony LIV and more | Cromecast, Google voice assistant & Dual band Wi-Fi | Display Mirroring for compatible devices. |
| Box Contents | TV Unit-1N, Stand Bases-2N, Remote-1N, Batteries-2N, Power cord-1N, Screws-4N, AV Converting Cable-1N |
| Packer Contact Information | Radiant Appliances And Electronics Private Limited. Add. - Survey No.111, 112, S-2 A1, E City, Fabcity, Maheshwaram, Mandal Raviryala Village, Ranga Reddy. Telangana - 501141 |
| Importer Contact Information | Radiant Appliances And Electronics Private Limited. Add. - Survey No.111, 112, S-2 A1, E City, Fabcity, Maheshwaram, Mandal Raviryala Village, Ranga Reddy. Telangana - 501141 |
| Wireless Technology Type | Bluetooth, Wi-Fi |
| Picture Quality Enhancement Technology | HDR10, Dolby Vision |
| Internet Applications | Hotstar, Netflix, Prime Video, SonyLiv, YouTube |
| Display Language Options | English, Indonesian, Sinhala and Tamil, Vietnamese |
| Item Weight Unit of Measure | 6.1 Kilograms |
| Screen Size Unit of Measure | 43 Inches |
| Manufacturer Contact Information | Radiant Appliances And Electronics Private Limited. Add. - Survey No.111, 112, S-2 A1, E City, Fabcity, Maheshwaram, Mandal Raviryala Village, Ranga Reddy. Telangana - 501141 |
| Bluetooth Version | 5.1 |
| Software Update Supported to Date | unknown |
| Display Technology | QLED |
| Refresh Rate | 120 Hz |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 120 |
| Display Size Class | 43 Inches |
| Total Number of HDMI Ports | 3 |
| Speaker Description | Built-in Box Speakers designed produce powerful surround sound. |
| Contrast Ratio | 3000:01:00 |
| Maximum Display Brightness | 300 Candela Per Square Meter |
| Screen Finish Type | Glossy |
| HDR Format Supported | Dolby Vision |HDR10 |HLG |
| Display Backlight Configuration | Direct LED |
| Operating Systems | Google TV |
| Energy Efficiency Features | Energy Saving |
| Tuner Type | DVB-C |
| Total USB 20 Ports | 2 |
| Number of Audio Channels | Dolby Atmos |
| Audio Encoding | Dolby Atmos |
| Total Audio Out Ports | 2 |
| Remote Control Technology | Bluetooth |
| Integrated Surround Sound Format | Dolby Atmos |
| VESA Mount Standard | 200 x 200 mm |
| Motion Enhancement Technology | High-Speed Refresh Rate (HSR) 120 Hz |
| Display Backlight Setting | NO Dimming |
| Remote Required Battery Quantity | 2 |
| Item Weight Without Stand | 7.9 Kilograms |
| Screen Mirroring Technology | Miracast |
| Content Sharing Direction | Mobile to TV |
| Number of CompositeVideo Inputs | 1 |
| Total DVI Ports | 1 |
-
Save 10% when you buy two or more items.
-
Get 5% off your next purchase.
-
Enjoy free delivery on orders above $200.
-
Orders are processed and shipped from Washington
3-6 days (Domestic)
Confidence-backed purchases with 30-day return support.
USD |
BRSREFQYDJ6W2EIV |
Category |
Home Theater, TV & Video , Televisions , Smart Televisions |
Tags |
Estimated shipping
Select a product to estimate shipping.Experience stunning visuals and immersive entertainment with the Philips 43-inch 8100 Series 4K Ultra HD Smart QLED TV. This TV delivers vibrant colors and sharp detail, bringing your favorite movies and shows to life. It’s designed to seamlessly integrate into your home entertainment setup.
Key Highlights
- 4K Ultra HD Resolution: Enjoy incredibly detailed picture quality with a resolution of 3840 x 2160.
- QLED Technology: Experience rich, vibrant colors and exceptional brightness for a truly immersive viewing experience.
- High-Speed Refresh Rate (HSR) 120Hz: Smooth motion handling for fast-paced content like sports and gaming.
- Smart TV Features: Access a wide range of apps, including Netflix, Prime Video, and YouTube, directly on your TV.
- Dolby Atmos Sound: Enjoy remarkable sound quality with powerful speakers.
Useful Facts
- Screen Size: 43 inches
- Display Technology: QLED
- Resolution: 4K Ultra HD (3840 x 2160)
- Refresh Rate: 120 Hz
- Connectivity: 3 HDMI ports, 2 USB ports, IR Port, Wi-Fi, Ethernet
- Audio Output: 30 Watts
- RAM: 2GB
- Storage: 32GB
- Energy Rating: 2 Stars
- Annual Energy Consumption: 135 kWh
Good Fit For
- Home entertainment enthusiasts
- Gamers looking for smooth motion
- Users who enjoy streaming services
- Anyone wanting a vibrant and detailed 4K viewing experience
Shipping & Delivery
At GofinchKart Australia, we aim to deliver your order quickly and safely.
Domestic Shipping (Australia):
Orders are typically delivered within 3–7 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
Once your order has been dispatched, you will receive a tracking number. Delivery times may vary during public holidays or due to unforeseen delays.






















