Samsung Galaxy Tab A11+ [Smartchoice], 11-inch (27.82 CM), LCD Display, 6GB RAM, 128GB ROM, Wi-Fi, Quad Speakers, Dolby Atmos, Gray, AI Enabled
- DISPLAY: Lose yourself in a 11-inch (27.82 CM) TFT LCD touch display running at 90Hz — every frame rendered in crisp, smooth detail. COLOR & DESIGN: 6GB RAM + 128GB Storage, Wifi Only Tablet
- RAM & STORAGE: The Galaxy Tab A11+ offers ample memory and storage capacity. With up to 8 GB of memory and 256 GB of storage, it enables fast, seamless multitasking and support for large files. If needed, you can even expand storage up to 2 TB with a microSD card.
- CONNECTIVITY: Wi-Fi 5 and Bluetooth 5.3 keep you latency-free in competitive lobbies; USB 2.0 for rapid file transfers. UNIQUE FEATURE: Talk to Gemini about anything
- SPEAKERS & AUDIO: The Galaxy Tab A11+ features Dolby engineered Quad Speakers that deliver a rich, multidimensional audio experience. From your favorite playlists to the latest movies, the immersive 3D sound draws you into a soundscape that’s crisp, clear, and deeply engaging. The Galaxy Tab A11+ also comes with a 3.5 mm audio jack, so you can conveniently enjoy your content with wired headphones.
- AI CAPABILITIES: Go Live and share your camera with Gemini on your Galaxy Tab A11+ to get help about what you see. Just long press the side button to get started and share your screen or camera view with Gemini to ask for advice. Have a free flowing conversation that can help you get the answers you're looking for.
| Specific Uses For Product | Entertainment, Creative, Student |
| Sensor Type | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
| Included Components | Quick Start Guide, Data Cable (Type C-C), SIM Ejection Pin, Tab A11+ |
| Compatible Devices | Keyboard, Mouse, External Display |
| Manufacturer | Dixon Technologies (India) Ltd ,Plot no.6, Sector 90, Noida, Gautam Buddha Nagar, U.P. India – 201305, Samsung |
| Unit Count | 1 Count |
| Battery Capacity | 7040 Milliamp Hours |
| Display Type | Lcd |
| Configuration | 6GB RAM + 128GB Storage |
| Brand | Samsung |
| Video Capture Resolution | FHD 1080p |
| Number of Items | 4 |
| Memory Storage Capacity | 128 GB |
| Model Name | Samsung Galaxy Tab A11+ |
| Hard Disk Size | 128 GB |
| Display Resolution Maximum | 1920 x 1200 Pixels Per Inch |
| Colour | Gray |
| Size | 6GB + 128GB |
| Headphones Jack | 3.5 mm |
| Aspect Ratio | 16:10 |
| Screen Size | 11 |
| Total USB Ports | 1 |
| Hardware Interface | USB 2.0 |
| Lithium Battery Energy Content | 42.21 Watt Hours |
| Set Name | Galaxy Tab A11+ 6/128 |
| Cellular Technology | WiFi |
| Manufacturer Part Number | SM-X230NZAAINS |
| Battery Cell Type | Lithium Ion |
| Model Year | 2025 |
| Country of Origin | India |
| Age Range Description | Adult |
| Model Number | SM-X230 |
| Item Type Name | Tablets |
| Style Name | WiFi |
| Network Connectivity Technology | Wi-Fi, Bluetooth |
| Packer Contact Information | Noida, Dixon Technologies (India) Ltd, Plot no.6, Sector 90, Gautam Buddha Nagar, U.P. India – 201305 |
| Importer Contact Information | 6TH FLOOR, Samsung India Electronics Pvt ltd, DLF Centre, Sansad Marg, New Delhi - 110001. Email id: [email protected] |
| Other Special Features of the Product | Fast Charging, Expandable Storage, Stereo Speakers, Supports USB OTG |
| Supported Audio Format | AAC, MP3, M4A, 3GA, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Wireless Technology Type | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11b, 802.11ac, 802.11a, 802.11ad, 802.11ax, 802.11g, 802.11n |
| Camera Description | Front, Rear |
| Product Type | Tablets |
| Item Dimensions L x W x Thickness | 25.7L x 16.9W x 0.7Th Centimeters |
| Item Weight Unit of Measure | 477 Grams |
| Screen Size Unit of Measure | 11 |
| Manufacturer Contact Information | Dixon Technologies (India) Ltd ,Plot no.6, Sector 90, Noida, Gautam Buddha Nagar, U.P. India – 201305 |
| Maximum Display Resolution | 1920 x 1200 Pixels Per Inch |
| Software Update Supported to Date | unknown |
| Graphics Description | Integrated |
| Display Refresh Rate in Hertz | 90 |
| Operating Systems | Android 16 |
| RAM Memory Installed | 6 GB |
| Processor Speed | 2 GHz |
| Human Interface Types | Touchscreen |
| Processor Brand | MediaTek |
| Generation | 11th Generation |
| Wireless Provider | Unlocked for All Carriers |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Operating System Family | Android |
| Native Resolution | 1920 x 1200 pixels |
| Compatible Flash Memory Type | microSD |
| RAM Size | 6 GB |
| Processor Description | Mediatek MT8755 |
| CPU Model Speed Maximum | 2.5 GHz |
| Memory Slots Available | 1 |
| Front Photo Sensor Resolution | 5 MP |
-
Save 10% when you buy two or more items.
-
Get 5% off your next purchase.
-
Enjoy free delivery on orders above $200.
-
Orders are processed and shipped from Washington
3-6 days (Domestic)
Confidence-backed purchases with 30-day return support.
Estimated shipping
Select a product to estimate shipping.Key Highlights
- Smooth Display: Enjoy crisp visuals and fluid scrolling on the 90Hz TFT LCD display.
- Ample Storage: With 128GB of internal storage, you’ll have space for apps, games, and media.
- Enhanced Audio: Immerse yourself in rich, multidimensional sound with the built-in Dolby Atmos Quad Speakers.
- Fast Performance: 6GB of RAM ensures smooth multitasking and responsive performance.
- Expandable Storage: Add up to 2TB of extra storage with a microSD card.
Useful Facts
- Brand: Samsung
- Model: Galaxy Tab A11+
- Screen Size: 11 inches
- RAM: 6GB
- Storage: 128GB
- Connectivity: Wi-Fi 5, Bluetooth 5.3
- Generation: 11th Generation
Good Fit For
- Students needing a portable device for learning and entertainment.
- Creative individuals looking for a tablet for sketching and content creation.
- Entertainment enthusiasts who enjoy streaming movies and playing games.
- Anyone seeking a reliable and versatile tablet for everyday use.
Shipping & Delivery
At GofinchKart Australia, we aim to deliver your order quickly and safely.
Domestic Shipping (Australia):
Orders are typically delivered within 3–7 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
Once your order has been dispatched, you will receive a tracking number. Delivery times may vary during public holidays or due to unforeseen delays.









