LeisureMod Modern Aluminum Stackable Patio Dining Armchair Set of 2, Orange
- Seat and legs are crafted of stronger than steel Aluminum for optimal durability
- Suitable for indoor & outdoor use
- High-Quality Painted-Finish to prevent fading, with glossy Finish
- Stackable & legs comes with plastic cap floor protectors
- Armrests for added comfort
| Brand | Leisuremod |
| Back Style | Solid Back |
| Product Dimensions | 21.5"D X 24.5"W X 31.5"H |
| Color | Orange |
| Size | Unspecified |
-
Save 10% when you buy two or more items.
-
Get 5% off your next purchase.
-
Enjoy free delivery on orders above $200.
Estimate delivery times: 12-26 days (International).
3-6 days (Domestic)
3-6 days (Domestic)
Guaranteed Safe Checkout
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
Confidence-backed purchases with 30-day return support.
Free return pickup available
We’ll handle returns from your doorstep at no extra cost.
SKU |
BRSW2FAKDEDQYHYZ |
Category |
Patio, Lawn & Garden , Patio Furniture & Accessories , Patio Seating , Chairs , Patio Dining Chairs |
Tags |
Important information
Safety Information
check instructions manual
Technical Details
| Brand | LeisureMod |
|---|---|
| Color | Orange |
| Product Dimensions | 21.5"D x 24.5"W x 31.5"H |
| Size | unspecified |
| Back Style | Solid Back |
| Special Feature | Lightweight, Stackable, Weather Resistant |
| Product Care Instructions | Wipe Clean |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 275 Pounds |
| Style | Mid-Century Modern |
| Pattern | Floral |
| Finish Type | Aluminum |
| Room Type | Dining Room, Library, Patio Garden, Study Room |
| Age Range (Description) | Adult |
| Included Components | Dining Armchair |
| Theme | unspecified |
| Shape | U-Shape |
| Model Name | Devon |
| Arm Style | Rounded |
| Surface Recommendation | Any Floor |
| Furniture base movement | Glide |
| Indoor/Outdoor Usage | Indoor, Outdoor |
| Furniture Finish | Glossy |
| Seat Height | 31.5 Inches |
| Seat Depth | 16.5 inches |
| Fill Material | unspecified |
| Leg Style | Straight |
| Reclining Position Count | 1 |
| Is Customizable | No |
| UPC | 765531577468 |
| Form Factor | Metal |
| Fabric Type | Aluminum |
| Manufacturer | LeisureMod |
| Assembly Instructions Description | No assembly required |
| Item Weight | 13.1 pounds |
| Item model number | DCA23OR2 |
| Is Discontinued By Manufacturer | No |
Shipping & Delivery
At GofinchKart, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.









