Honeywell Home T9 WIFI Smart Thermostat, Smart Room Sensor Ready, Touchscreen Display, Alexa and Google Assist
15 sold in last 24 hours
- HELP SAVE ENERGY. See your energy use in the Monthly Energy Report, and help save even more with a schedule that adapts to your lifestyle, and by connecting with your utility efficiency program..EFFICIENCY AND REWARDS. Connect your Honeywell Home account with your utility to earn rewards each season for your energy efficiency.Before purchasing, check to see if this thermostat is compatible with your home and to determine if your home needs a C-wire power adapter.Works with most heat/cool oil furnace systems. Will not work with heating only oil furnace systems unless a C-Wire is present.
- AUTO HOME AND AWAY MODE. Adjust your thermostat from anywhere with your mobile device, or let your home automatically react to your schedule with geofencing.
- MULTI-ROOM FOCUS. Add Smart Room Sensors to focus the temperature on multiple rooms for comfort where it matters to you. (Sensors sold separately)
- SMART RESPONSE AND ALERTS. Intelligently learns your home’s heating and cooling patterns to deliver the right temperature at the right time, and sends you filter and temperature alerts.
- COMPATIBLE WITH: Forced air (gas, oil or electric), hot water and steam, and heat pumps with electric backup. Does NOT work with electric baseboard heat (120-240V). C-Wire Required.
- SMARTER, SIMPLER SETUP. Everything you need comes in the box, including a power adapter so that the T9 works in most homes. The T9 intuitively identifies your home’s heating and cooling type, making it easy to do it yourself.
- EFFICIENCY AND REWARDS. Connect your Honeywell Home account with your utility to earn rewards each season for your energy efficiency.
Smart Thermostat. Auto change from heat to cool.
Technical Details
| Brand | Honeywell Home |
|---|---|
| Model Name | RCHT9510WFW |
| Product Dimensions | 0.94"D x 3.7"W x 4.92"H |
| Controller Type | Temperature Control |
| Special Feature | Energy Star certified, Wi-Fi enabled, Wireless Smart Sensor ready |
| Color | White |
| Specific Uses For Product | Furnace |
| Temperature Control Type | Heating |
| Connectivity Technology | Wi-Fi |
| Included Components | Installation guide, Screws and anchors, Thermostat and Mounting Hardware, UWP Wall Plate, Wire labels |
| Power Source | Electric |
| Item Weight | 7.2 ounces |
| Voltage | 240 Volts |
| Material | Plastic |
| Shape | Rectangular |
| Display Type | graphical lcd touchscreen |
| Control Type | Temperature Control |
| Control Method | Voice |
| Connectivity Protocol | Wi-Fi |
| Mounting Type | Wall Mount |
| Style | A. Wi-Fi Thermostat |
| Backlight | Yes |
| Number of Batteries | 2 AAA batteries required. |
| UPC | 085267345637 |
| Global Trade Identification Number | 00085267345637 |
| Manufacturer | Honeywell Home |
| Part Number | RCHT9510WF2001 |
| Item model number | RCHT9510WFW2001 |
| Batteries | 2 AAA batteries required. |
| Item Package Quantity | 1 |
| Special Features | Energy Star certified, Wi-Fi enabled, Wireless Smart Sensor ready |
| Batteries Included? | No |
| Batteries Required? | No |
| Battery Cell Type | Lithium Ion |
| Warranty Description | 2 year limited warranty. |
| Main Specification | |
|---|---|
| Special Feature | Wi-Fi Enabled or Energy Star Certified or Wireless Smart Sensor Ready |
| Controller Type | Temperature Control |
| Brand | Honeywell Home |
| Model Name | Rcht9510wfw |
| Product Dimensions | 0.94"D X 3.7"W X 4.92"H |
| Others | |
| Product Type | Hvac Control Thermostat |









