MasterCool AS1C7112 Side-Draft Evaporative Cooler with 2,300 Square Foot Cooling, 7,000 CFM
15 sold in last 24 hours
- Cools up to 2,300 sq. ft. & provides up to a 75% increase in energy savings vs. traditional air conditioning - Industry Standard Rating of 7,000 CFM
- Includes a 2 speed, 1 HP, 115V motor, pump, 12" rigid media, pulley, purge system, and deluxe thermostat
- Manufactured using a heavy-gauge galvanized steel with a polyester powder-coated finish and a thermoplastic water reservoir to prevent corrosion
- Perforated air inlet screen provides more air flow
- UL Listed & built in USA of domestic and imported parts
Tags |
| Main Specification | |
|---|---|
| Manufacturer | Champion Cooler |
| Air Flow Capacity | 7000 Cubic Feet Per Minute |
| Brand | Champion Cooler |
| UPC | 009009210397 |
| Recommended Uses For Product | Residential |
| Product information | |
| Model Name | Mastercool As1c7112 7000 Cfm Side-Draft Roof-Wall Media Evaporative Cooler With 1 Hp Motor or 12-Inch |
| Item model number | As1c7112 |
| Operation Mode | Automatic |
| Batteries required | No |
| Assembly required | Yes |
| Floor Area | 2300 Square Feet |
| Voltage | 115 Volts |
| Controls Type | Remote |
| Product Dimensions | 52 X 42 X 34.58 Inches |
| Color | Color |
| Technical Details | |
| Special Feature | Purge System or Deluxe Thermostat |
| Model Name | Mastercool As1c7112 7000 Cfm Side-Draft Roof-Wall Media Evaporative Cooler With 1 Hp Motor or 12-Inch |
| Item Weight | 222 Pounds |
| Global Trade Identification Number | 00009009210397 |
| Color | Color |
| Mounting Type | Freestanding |
| Item details | |
| Included Components | Cooler |
| Others | |
| Product Type | Air Cooler |