Swamp Cooler Cover Downdraft 28x28x29 (WxDxH) Canvas - Dial #8404
4 sold in last 24 hours
- Swamp Cooler Cover Downdraft 28x28x29 (WxDxH) Canvas - Dial #8404
- HEAVY DUTY CANVAS COOLER COVER
Keeps heated air in during the winter months. Helps to prevent rust and corrosion on cooler and cooler parts. Prolongs evaporative cooler life. Water repellant and mildew resistant Rugged brass grommets for securing split cover. Heavy duty sun-resistant cord. Downdrafts have one split corner for coolers with electrical disconnect boxes on cooler exterior.
All cooler covers are made larger in width, depth and height to allow for shrinkage and minor cooler size variations. Order the cover that matches the size of your unit the closest. No need to oversize.
Additional Information
| Brand | Dial Manufacturing |
|---|---|
| Color | white |
| Package Information | Bottle |
| Capacity | 1 load |
| Product Dimensions | 3"D x 3.15"W x 2.56"H |
| Item Weight | 3.6 pounds |
| Special Feature | not_applicable |
| Recommended Uses For Product | not_applicable |
| Model Name | 8404 |
| Product Care Instructions | not_applicable |
| Pattern | not_applicable |
| UPC | 026529840408 |
| Size | not_applicable |
| Water Resistance Level | Water Resistant |
| Manufacturer | Dial Manufacturing |
| Item model number | 8404 |
| Warranty Description | not_applicable |
| Batteries required | No |
| Import | not_applicable |
| Main Specification | |
|---|---|
| Product Care Instructions | Not_applicable |
| Brand | Dial Manufacturing |
| Recommended Uses For Product | Not_applicable |
| Capacity | 1 Load |
| Model Name | 8404 |
| Product Dimensions | 3"D X 3.15"W X 2.56"H |
| Color | White |
| Package Information | Bottle |
| Special Feature | Not_applicable |
| Technical Details | |
| Item Weight | 3.6 Pounds |
| Others | |
| Product Type | Ice Chest |