KNIPEX End Cut Nippers
7 sold in last 24 hours
- Head shape provides optimized movement when tightening steel mesh knots during reinforced concrete work
- With cutting edges for soft and hard wire
- Cutting edges additionally Hardened; cutting edge hardness Approx. 61 HRC
Tags |
Head shape provides optimized movement when tightening steel mesh knots during reinforced concrete work. With cutting edges for soft and hard wire. Cutting edges additionally hardened; cutting edge hardness approx. 61 HRC.
Technical Details
| Brand | KNIPEX |
|---|---|
| Material | Blend |
| Product Dimensions | 8"L x 2"W |
| Color | Red |
| Handle Material | Plastic |
| Item Weight | 0.74 Pounds, 11.8 ounces |
| Specific Uses For Product | Service Field,Cutter |
| Grip Type | Ergonomic |
| Cutting Width | 0.4 Centimeters |
| UPC | 843221003548 |
| Manufacturer | Knipex Tools LP |
| Part Number | 68 01 200 |
| Item model number | Knipex - 68 01 200 |
| Is Discontinued By Manufacturer | No |
| Size | 200mm |
| Style | Classic |
| Finish | Brushed |
| Pattern | Solid |
| Shape | Rectangular |
| Item Package Quantity | 1 |
| Number Of Pieces | 1 |
| Number of Handles | 2 |
| Included Components | Knipex - 68 01 200 |
| Batteries Included? | No |
| Batteries Required? | No |
| Main Specification | |
|---|---|
| Specific Uses For Product | Service Field or Cutter |
| Handle Material | Plastic |
| Cutting Width | 0.4 Centimeters |
| Brand | Knipex |
| UPC | 843221003548 |
| Product Dimensions | 8"L X 2"W |
| Color | Red |
| Material | Blend |
| Grip Type | Ergonomic |
| Technical Details | |
| Item Weight | 0.74 Pounds |
| Others | |
| Product Type | Pliers |







