LGIDTECH WL-Box2 Miboxer Gateway hub (Upgrade Version of WL-Box1)
5 sold in last 24 hours
- APP name is Miboxer,not Miboxer Smart
- Timer function:Setting the ON and OFF time as your living schedule,enjoy your life easily
- Smartphone control:If you want to control Mi;Light series light with smartphone,please buy it!
- Smartphone control:If you want to control Mi;Light series light with smartphone,please buy it!
Tags |
Important information
6000 Kelvin
1 watts
5 volts
| Main Specification | |
|---|---|
| Manufacturer | Miboxer |
| Unit Count | 1.0 Count |
| Indoor/Outdoor Usage | Indoor |
| Control Method | App |
| Light Color | White |
| Efficiency | Decent |
| Incandescent Equivalent Wattage | 8.13 Watts |
| UPC | 603813404135 |
| Number of Items | 1 |
| Product information | |
| Product Dimensions | 2.6"W X 0.59"H |
| Item model number | Wl-Box2 |
| Is Discontinued By Manufacturer | No |
| Technical Details | |
| Item Weight | 2.4 Grams or 0.085 Ounces |
| Color | Hub |
| Material | Plastic |
| Size | 1 Count (Pack Of 1) |
| Shape | Rectangle |
| Special Feature | Timer |
| Part Number | Wl-Box2 |
| Power Source | Dc |
| Voltage | 5 Volts |
| Item Package Quantity | 1 |
| Special Features | Timer |
| Batteries Required? | No |
| Batteries Included? | No |
| Wattage | 1 Watts |
| Bulb Base | E26 |
| Color Temperature | 6000 Kelvin |
| White Brightness | 600 Lumens |
| Light Source Wattage | 1 Watts |
| Light Type | LED |
| Power Consumption | 1 Watts |
| Accepted voltage frequency | 100 To 240 Volts And 50 Hertz To 60 Hertz |
| Brand | Lgidtech |
| Color Rendering Index | 50 |
| Bulb Diameter | 2.6 Inches |
| Style | Wl-Box2 |
| Item details | |
| Included Components | USB Cable |
| Others | |
| Product Type | Light Bulb |







