Clean Comfort AMP-11-2025-45 (2-Pack) - 20" x 25" x 4.5" Media Air Filter, MERV 11
10 sold in last 24 hours
- Clean Comfort AMP-11-2025-45 (2-Pack) - 20" x 25" x 4.5" Media Air Filter, MERV 11
Tags |
Clean Comfort AMP-11-2025-45 (2-Pack) - 20" x 25" x 4.5" Media Air Filter, MERV 11
Technical Details
| Manufacturer | Clean Comfort |
|---|---|
| Part Number | AMP-11-2025-45 |
| Item Weight | 4 pounds |
| Product Dimensions | 25 x 20 x 4.5 inches |
| Item model number | AMP-11-2025-45 |
| Size | 20" x 25" x 4.5" |
| Color | Pink |
| Material | Acrylonitrile Butadiene Styrene, Plastic |
| Item Package Quantity | 2 |
| Minimum Efficiency Reporting Values (MERV) | 11 |
| Included Components | Clean Comfort AMP-11-2025-45 (2-Pack) - 20" x 25" x 4.5" Media Air Filter, MERV 11 |
| Batteries Included? | No |
| Main Specification | |
|---|---|
| Compatible Devices | Air Cleaner or Air Conditioner or Furnace |
| Material | Plastic or Acrylonitrile Butadiene Styrene |
| Manufacturer | Clean Comfort |
| MERV Rating | 11 |
| Product Grade | New |
| Brand | Clean Comfort |
| UPC | 663051130920 |
| Number of Items | 1 |
| Product Dimensions | 25"L X 20"W X 4.5"Th |
| Technical Details | |
| Item Weight | 4 Pounds |
| Others | |
| Product Type | Hvac Air Filter |